Catalogue values for Scanner (V2)

Category Specification Bid Requirement (Allowed Values)
Specification Scanner Type Sheet Fed
Scanning Technology CIS
Document Size Legal
Optical Resolutiom (Dpi) 600, 650, 1200, 1600, 2400, 4800, 6400 Or higher
Simplex Monochrome Scan Speed for document @200dpi/@300dpi/@400dpi/@600 dpi/@1200dpi as applicable (ppm) 35, 40, 45, 50, 55, 60, 65, 70, 75, 80, 85, 90, 95, 100, 105, 110, 115, 120, 125, 130, 135, 140, 145, 150 Or higher
Simplex Colour Scan Speed for document @200dpi/@300dpi/@400dpi/@600 dpi/@1200dpi as applicable (ppm) 35, 40, 45, 50, 55, 60, 65, 70, 75, 80, 85, 90, 95, 100, 105, 110, 115, 120, 125, 130, 135, 140, 145, 150 Or higher
Duplex Monochrome Scan Speed for document @200dpi/@300dpi/@400dpi/@600 dpi/@1200dpi as applicable (ppm) 70, 80, 90, 100, 110, 120, 130, 140, 150, 160, 170, 180, 190, 200, 210, 220, 230, 240, 250, 260, 270, 280, 290, 300 Or higher
Duplex Colour Scan Speed for document @200dpi/@300dpi/@400dpi/@600 dpi/@1200dpi as applicable (ppm) 70, 80, 90, 100, 110, 120, 130, 140, 150, 160, 170, 180, 190, 200, 210, 220, 230, 240, 250, 260, 270, 280, 290, 300 Or higher
Daily Duty Cycle (Number of Pages) 3500, 4000, 4500, 5000, 6000, 6500, 7000, 7500, 8900, 9000, 10000, 11000, 12000, 17500, 18000, 20000, 24000, 25000, 30000, 35000, 40000, 44000, 45000, 50000, 60000, 70000, 80000, 90000, 91000, 110000 Or higher
BIS Registration as per Compulsory Registration Scheme under Gazette of India Notification number SO 2357(E) dated 07/09/2012 issued by Department of Electronics and Information Technology Yes
On Site OEM Warranty (Year) 1, 3, 4, 5, 2 Or higher